Streams

Caster Mountpoint Identifier / Description Format Format Details (Rate) Carrier Phase GNSS Network Country Code Position NMEA Solution Generator Compr. Auth Fee Bit rate Misc
2103 HKCL_32 Chek Lap Kok RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.30°N 113.91°E N Single base Trimble Alloy none N N    
2103 HKFN_32 Fanling RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1045, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.49°N 114.14°E N Single base Trimble Alloy none N N    
2103 HKKS_32 Kau Sai Chau RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.37°N 114.31°E N Single base Leica GR50 none N N    
2103 HKKT_32 Kam Tin RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.45°N 114.07°E N Single base Leica GR50 none N N    
2103 HKLM_32 Lamma Island RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.22°N 114.12°E N Single base Leica GR50 none N N    
2103 HKLT_32 Lam Tei RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.42°N 114.00°E N Single base Leica GR50 none N N    
2103 HKMW_32 Mui Wo RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.26°N 114.00°E N Single base Trimble Alloy none N N    
2103 HKNP_32 Ngong Ping RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.25°N 113.89°E N Single base Leica GR50 none N N    
2103 HKOH_32 Obelisk Hill RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.25°N 114.23°E N Single base Leica GR50 none N N    
2103 HKPC_32 Peng Chau RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.29°N 114.04°E N Single base Leica GR50 none N N    
2103 HKQT_32 Quarry Bay RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1045, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.29°N 114.21°E N Single base Trimble Alloy none N N    
2103 HKSC_32 Stonecutters Island RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.32°N 114.14°E N Single base Leica GR50 none N N    
2103 HKSL_32 Siu Lang Shui RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.37°N 113.93°E N Single base Leica GR50 none N N    
2103 HKSS_32 Shap Sze Heung RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.43°N 114.27°E N Single base Leica GR50 none N N    
2103 HKST_32 Shatin RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.39°N 114.18°E N Single base Leica GR50 none N N    
2103 HKTK_32 Sha Tau Kok RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.55°N 114.22°E N Single base Leica GR50 none N N    
2103 HKWS_32 Wong Shek RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.43°N 114.33°E N Single base Leica GR50 none N N    
2103 T430_32 Fanling RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.50°N 114.14°E N Single base Leica GR50 none N N    
2103 TCHK_32 Tate's Cairn RTCM3.2 MSM5 1006, 1008, 1013, 1019, 1020, 1033, 1042, 1044, 1045, 1075, 1085, 1095, 1115, 1125, 1230 L1 L2 GPS+GLO+BDS+GAL+QZSS SatRef HKG 22.36°N 114.22°E N Single base Trimble Alloy none N N    

Number of entries: 19


Last update: 2025-07-12 18:42:17 (UTC)